NOTICE
The lore articles on the wiki are currently being rewritten in some capacity. If you wish for the most updated information, or knowledge on a specific article, the best place to reach out is in #sim-lore-general on Discord.
Template:Infobox conflict: Difference between revisions
From New Frontiers Wiki
No edit summary |
(→Syntax) |
||
Line 95: | Line 95: | ||
<pre> | <pre> | ||
{{Infobox conflict | {{Infobox conflict | ||
|title= | |title=response | ||
|date= | |date=response | ||
|loc= | |loc=response | ||
|stat= | |stat=response | ||
|result= | |result=response | ||
|side1= | |side1=response | ||
|side2= | |side2=response | ||
|side1_leaders= | |side1_leaders=response | ||
|side2_leaders= | |side2_leaders=response | ||
|side1_strength= | |side1_strength=response | ||
|side2_strength= | |side2_strength=response | ||
|side1_losses= | |side1_losses=response | ||
|side2_losses= | |side2_losses=response | ||
}}</pre> | }}</pre> | ||
===Example=== | ===Example=== | ||
{{Infobox conflict | {{Infobox conflict |
Revision as of 17:39, 28 August 2021
The War Against the Deer | ||||||||||
File:S1.png | ||||||||||
|
||||||||||
Belligerents | ||||||||||
Galactic Coalition | Federatsiya Feniksa | |||||||||
Commanders and Leaders | ||||||||||
Sam Samuels | Dam Damuels | |||||||||
Strength | ||||||||||
6,200 Destroyers 4,312 Battlecruisers 1,213 Missile Carriers 532 Carriers 167,312 Fighters |
1 giant deer | |||||||||
Casualties and losses | ||||||||||
1,314,500 Personnel 1,230 Battlecruisers |
Zero. |
Template Documentation
Usage
To detail the information of a particular conflict, battle, or war.
TemplateData
ParameterName | Default Value |
---|---|
title | 1 |
date | default |
loc | default |
stat | default |
result | default |
side1 | default |
side2 | default |
side1_leaders | default |
side2_leaders | default |
side1_strength | default |
side2_strength | default |
side1_losses | default |
side2_losses | default |
Syntax
{{Infobox conflict |title=response |date=response |loc=response |stat=response |result=response |side1=response |side2=response |side1_leaders=response |side2_leaders=response |side1_strength=response |side2_strength=response |side1_losses=response |side2_losses=response }}
Example
War on Deer | ||||||||||
File:S1.png | ||||||||||
|
||||||||||
Belligerents | ||||||||||
Galactic Coalition} | Federatsiya Feniksa | |||||||||
Commanders and Leaders | ||||||||||
Ham Man | Sam Sam | |||||||||
Strength | ||||||||||
6,200 Destroyers 4,312 Battlecruisers 1,213 Missile Carriers 532 Carriers 167,312 Fighters |
1 giant deer | |||||||||
Casualties and losses | ||||||||||
1,314,500 Personnel 1,230 Battlecruisers |
None. |
Created by Samuel.